Kelly Set Size Guide
Find Your Perfect Fit
The Kelly Set is cut from substantial Ponte Roma with flexible stretch and shape recovery. The crossover top has a close, comfortable fit, and the wide-leg pant is relaxed through the leg with a high-rise stretch waistband.
Size Guide
All measurements are in inches. Bust is your actual body measurement — the rest are garment measurements.
Top
| Point of Measure | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Bust | 37.4" | 39.0" | 40.6" | 42.1" | 43.7" |
| Length | 21.5" | 22.2" | 23.0" | 23.8" | 24.6" |
| Sleeve Length | 24.2" | 24.6" | 25.0" | 25.4" | 25.8" |
Bottom
| Point of Measure | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Waist range | 27.6–35.4" | 29.1–37.0" | 30.7–38.6" | 32.3–40.2" | 33.9–41.7" |
| Hip | 39.8" | 41.7" | 43.7" | 45.7" | 47.6" |
| Rise | 13.0" | 13.2" | 13.4" | 13.6" | 13.8" |
| Inseam | 31.3" | 31.9" | 32.5" | 33.1" | 33.7" |
How to Choose Your Size
✓ True to size, with a close, comfortable fit through the top and a relaxed, wide-leg silhouette.
✓ Measure your own bust and match it to the size closest to your number — this knit hugs close, so it runs true to your body.
✓ High-rise stretch waistband. If you're between sizes, size up for a more relaxed fit.
✓ Fit reference wears a Medium: 39" bust, 33" waist, 43" hips.
Need Help?
Questions about sizing? We're happy to help you choose the right size.
Email us at support@kokoharleyofficial.com before placing your order.